

Photo Frame Magnets
Our photo frame magnets are guaranteed to brighten up any fridge, filing cabinet or locker. Your clients can use it hold smiling photos of their loved ones, or to keep key information handy. Ideal for camera and framing shops, veterinarians, birthday pictures, sports teams, and kids’ promotions. They are also a hit with families at theme parks and fairs. Include them with instant photo prints of people screaming down roller-coasters or kids hugging their favourite amusement park character.
Create your own frames or pick from our extensive collection of designs, ranging in size and shape. Even better, we give you two magnets in one! The centre piece pulls out to be a stand alone magnet with all of your pertinent business information, while the custom frame features your logo or slogan. You can also commemorate a special event by adding a year and location to the frame.
Price Chart
5R
Product Code | Shape | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
FM10 - 4.5” x 5.5” (window size: 3.5” x 2.75”) | Rectangle | $1.07 | $0.82 | $0.58 | $0.51 | $0.47 |
FM11 - 4” x 6” (window size: 2.53” x 4.586”) | Rectangle | $1.05 | $0.82 | $0.60 | $0.53 | $0.48 |
FM14 - 4” x 3” (window size: 2.47”) | Circle | $0.87 | $0.65 | $0.42 | $0.34 | $0.30 |
FM15 - 2.5” (window size: 1.5”) | Circle | $0.74 | $0.51 | $0.27 | $0.20 | $0.16 |
FM19 - 4” x 3” (window size: 1.25” x 1.5”) | House | $0.87 | $0.65 | $0.42 | $0.34 | $0.30 |
FM20 - 5” x 4” (window size: 2.5” x 2.375”) | Rectangle | $1.14 | $0.87 | $0.61 | $0.53 | $0.48 |
FM22 - 3.75” x 5” (window size: 2.74” x 4”) | Rectangle | $0.92 | $0.70 | $0.47 | $0.39 | $0.35 |
FM25 - 3” x 3.75” (window size: 1.94” x 2.5”) | Oval | $0.95 | $0.71 | $0.46 | $0.37 | $0.33 |

Product: Magnetic Photoframes (FM)
Imprint Options: Full Colour Process:Yes. Bleed Available: Yes. PMS matching is available for this product.
Product Notes: Bulk packed. Rush Service Available:Yes (+20%) Copy change; $65 (G)
Description: Laminated magnets with 20 mil total thickness.