

Stock Shape Magnets
Update for 2021! In order to provide you with an even more environmentally friendly product our new magnet stock is made with 75% recycled content and we will now be finishing our magnets with an LED UV varnish. The new varnish reduces our use of plastics, uses less energy than standard varnish, and enables the labels to be recycled with other paper and board products.
Check any fridge in North America and you'll be hard pressed to not find at least a few magnets. An exceptional value, as this is a practical product that many people will keep for years. Keep your business top of mind by providing quick access to key information, such as your phone number, email address and location.
A practical, budget-friendly promotional product, our stock shape magnets come in a variety of sizes from 1.25" x 3" to 5" x 3.5" and several popular shapes including, square, rectangle, circle, and oval. In addition to being a great giveaway for consumers, consider them for your next business-to-business promotional product, as they are very useful for holding documents to filing cabinets and other metal surfaces.
Price Chart
4R
Product Code | Shape | 2500 | 5000 | 10000 | 25000 |
---|---|---|---|---|---|
MK07 L - 2.5” x 2” | Rectangle | $0.23 | $0.17 | $0.14 | $0.12 |
MK07 P - 2” x 2.5” | Rectangle | $0.23 | $0.17 | $0.14 | $0.12 |
MK08 L - 3.5” x 2” | Rectangle | $0.22 | $0.18 | $0.13 | $0.11 |
MK08 P - 2” x 3.5” | Rectangle | $0.22 | $0.18 | $0.13 | $0.11 |
MK09 L - 3.5” x 2.5” | Rectangle | $0.26 | $0.20 | $0.16 | $0.13 |
MK09 P - 2.5” x 3.5” | Rectangle | $0.26 | $0.21 | $0.17 | $0.14 |
MK12 P - 3” x 4” | Rectangle Rounded Corners | $0.38 | $0.29 | $0.26 | $0.23 |
MK13 - 2” | Circle | $0.20 | $0.15 | $0.12 | $0.10 |
MK14 - 2.5” | Square | $0.24 | $0.19 | $0.15 | $0.13 |
MK15 - 2.5” | Circle | $0.24 | $0.19 | $0.15 | $0.13 |
MK16 L - 3” x 1.25” | Rectangle Rounded Corners | $0.24 | $0.19 | $0.14 | $0.13 |
MK16 P - 1.25” x 3” | Rectangle Rounded Corners | $0.24 | $0.19 | $0.14 | $0.13 |
MK18 L - 3” x 2” | Rectangle | $0.25 | $0.20 | $0.16 | $0.14 |
MK18 P - 2” x 3” | Rectangle | $0.25 | $0.20 | $0.16 | $0.14 |
MK21 L - 5.5” x 1.25” | Rectangle | $0.23 | $0.18 | $0.13 | $0.12 |
MK21 P - 1.25” x 5.5” | Rectangle | $0.23 | $0.18 | $0.13 | $0.12 |
MK26 - 2” | Square | $0.21 | $0.16 | $0.13 | $0.11 |
MK27 - 2.5” | Square Rounded Corners | $0.24 | $0.19 | $0.15 | $0.13 |
MK28 L - 4.5” x 3.5” | Rectangle Rounded Corners | $0.41 | $0.31 | $0.30 | $0.25 |
MK28 P - 3.5” x 4.5” | Rectangle Rounded Corners | $0.41 | $0.31 | $0.30 | $0.25 |
MK30 L - 4” x 2.25” | Rectangle | $0.36 | $0.25 | $0.22 | $0.18 |
MK30 P - 2.25” x 4” | Rectangle | $0.36 | $0.25 | $0.22 | $0.18 |
MK33 L - 3.25” x 2.625” | Rectangle | $0.29 | $0.23 | $0.18 | $0.14 |
MK33 P - 2.625” x 3.25” | Rectangle | $0.29 | $0.23 | $0.18 | $0.14 |
MK88 - 2” x 3.5” | Rectangle Rounded Corners | $0.22 | $0.18 | $0.13 | $0.11 |
SHM01 L - 8” x 4” | Rectangle Rounded Corners | $0.61 | $0.55 | $0.47 | $0.44 |
SHM01 P - 4” x 8” | Rectangle Rounded Corners | $0.61 | $0.55 | $0.47 | $0.44 |
SHM02 - 4” x 7” | Rectangle | $0.60 | $0.54 | $0.45 | $0.43 |
SHM03 - 5” x 3.5” | Rectangle Rounded Corners | $0.55 | $0.41 | $0.34 | $0.31 |
SHM04 - 4” x 3.5” | Rectangle | $0.40 | $0.29 | $0.26 | $0.22 |
SHM05 - 4” x 3” | Rectangle | $0.38 | $0.29 | $0.26 | $0.23 |
SHM06 - 4” x 6” | Rectangle Rounded Corners | $0.59 | $0.53 | $0.43 | $0.42 |

Product: Stock Shaped Magnets (MK) Schedual Magnets (SHM) LED UV varnished magnets for a total of 20 mil thickness.
Imprint Options: Products referred to as “4 color process included” are based on the printing of ink colors: cyan, magenta, yellow and black.
Metallics and fluorescents are not available and we cannot guarantee precise PMS color matches.
Pricing includes 4 colour process print, and set-up. Bleed available.
Product Notes: Bulk packed. Rush Service Available:Yes. Copy change: $65 (G)